Online Hire Rates (15% discount included)

Adult Skis Boots Poles & Helmet or Snowboard Boots Bindings & Helmet

Days 1 2 3 4 5 6 7 Extra
Standard Ski OR Snowboard Package 76 118 141 160 175 186 197 25
Standard Skis OR Snowboard BYO BOOTS 65 101 121 137 150 160 170 20
Executive Ski OR Snowboard Package 91 141 168 191 209 223 237 35
Executive Ski OR Snowboard BYO BOOTS 77 119 142 161 176 188 200 30
Demo Ski Or Snowboard Package 122 205 265 330 385 440 480 65
Demo Ski Or Snowboard BYO BOOTS 115 178 235 290 340 390 430 55
Ski or Snowboard Boots Only 55 80 95 105 120 130 140 20

Adult Clothing and Walking Boots

Days 1 2 3 4 5 6 7 Extra
Jacket or Pants 37 57 68 77 84 90 96 15
Jacket + Pants 51 79 94 107 117 125 133 20
Walking Boots 25 39 47 53 58 62 66 15

Child Skis Boots & Poles or Snowboard Boots & Bindings & Helmets

Days 1 2 3 4 5 6 7 Extra
Standard Ski OR Snowboard Package 57 88 105 119 130 139 148 15
Standard Skis OR Snowboard BYO BOOTS 48 74 88 100 110 117 124 15
Executive Ski OR Snowboard Package 85 120 145 160 180 205 220 20
Executive Ski OR Snowboard BYO BOOTS 72 101 130 145 155 175 190 15
Demo Ski Or Snowboard Package 110 165 235 290 340 390 415 50
Demo Ski Or Snowboard BYO BOOTS 105 150 210 250 295 350 385 40
Ski or Snowboard Boots Only 40 50 55 60 70 75 80 15

Child Clothing & Walking Boots

Days 1 2 3 4 5 6 7 Extra
Jacket or Pants 31 48 57 70 77 82 87 15
Jacket + Pants 44 68 81 93 99 104 109 20
Walking Boots 20 37 43 49 55 60 65 15

Fun Sport & Safety Equipment, Lockers

Days 1 2 3 4 5 6 7 Extra
Helmet 12 24 36 48 60 72 84 12
Wristguards 22 32 40 45 50 55 60 5
Ski Poles 28 38 50 60 65 70 75 5
Snowshoes incl Poles 50 65 75 85 95 105 115 10
Back Country X Country Set 80 105 125 145 165 185 205 20
Lockers - Boot | Family (per day) 20 50

HIRE THE BEST GEAR AT GEORGE'S SKI HIRE

We have gear for any level, find out your best set up!

Book Hire Gear Online Now